Tampilkan postingan dengan label sd rsbi. Tampilkan semua postingan
Tampilkan postingan dengan label sd rsbi. Tampilkan semua postingan

Hasil Seleksi SD RSBI IKIP Jakarta

Share



SDN IKIP JAKARTA

DKI
PERINGKAT NOMOR SELEKSI NAMA SISWA TGL LAHIR JENIS KELAMIN NS NB NK NF NA
1 1054930037 DIENI TRI MAHARANI 13/11/2005 P 93.00 87.50 98.00 96.00 93.63
2 1054930039 RIFDA ADELIA RIZKY 26/7/2005 P 88.00 92.00 98.00 92.50 92.63
3 1054930051 NADINE ZAHIRA SYIFA 5/1/2006 P 96.00 88.00 95.00 91.00 92.50
4 1054930043 AYASHA KAMILA 14/2/2006 P 99.00 87.00 100.00 83.50 92.38
5 1054930112 YASMIN SRI SARAH EL RASYID 24/5/2006 P 98.00 81.00 95.00 95.00 92.25
6 1054930018 AMBAR HAYATUL WAFAA' 5/4/2006 P 85.00 96.00 92.00 95.00 92.00
7 1054930009 RAFFI JANNAVIAR SAGRAMOUR ARGANANTO 27/12/2005 L 90.00 94.50 92.00 90.00 91.63
8 1054930082 DASHA ZETTA DWIFELI 6/1/2006 P 93.00 88.00 95.00 90.50 91.63
9 1054930229 DI NARRA SUSHMITA HANANTI 22/1/2006 P 91.00 95.50 92.50 86.50 91.38
10 1054930180 RIFQI IBRAHIM HAMMAM 13/2/2006 L 89.00 86.00 95.00 94.50 91.13
11 1054930189 ANGELINA MANDY ODELA GEA 16/1/2006 P 92.00 84.00 95.00 91.00 90.50
13 1054930013 ATHA NAZZALA AGNIMAYA 24/2/2006 P 83.00 92.00 90.00 95.50 90.13
14 1054930129 TEUKU ARKANSYAH ALI 10/12/2005 L 97.00 85.00 95.00 83.00 90.00
15 1054930021 ANASYA ALIFA PUTRI 19/6/2006 P 81.00 98.00 85.00 96.00 90.00
16 1054930030 AURELIA LAMPAH LERES SETYOTUHU 3/3/2006 P 86.00 84.00 94.50 92.00 89.13
17 1054930026 NALANI WINEY ELLYSIA 8/10/2005 P 82.00 86.00 93.00 95.00 89.00
18 1054930041 ARITA WIDYA KINANTHI 25/11/2005 P 83.00 89.00 95.00 88.00 88.75
19 1054930094 PRADNYA AYUDYA NAHSYABANDI 31/7/2006 P 89.00 87.00 100.00 79.00 88.75
20 1054930006 MUHAMMAD MUZZAMMIL AMBIYA 17/2/2006 L 85.00 86.00 94.00 88.50 88.38
21 1054930060 DANENDRA AFLAH NURRAFI 20/4/2006 L 95.00 77.00 92.50 89.00 88.38
22 1054930169 JUWITA DANESWARI RIANTI 12/6/2006 P 79.00 82.00 100.00 92.50 88.38
23 1054930135 CALISTA SHABRINA SYAKIRAH 18/4/2006 P 90.00 94.00 85.00 83.50 88.13
24 1054930252 FATHIA WINANDA 10/10/2005 P 87.00 80.00 93.00 91.00 87.75
25 1054930154 AQILA HAMMADA 15/12/2005 P 87.00 76.00 95.00 93.00 87.75
26 1054930159 AVRILLIA ANGELYNE MARTHEN HETARIA 19/4/2006 P 87.00 82.00 93.00 88.50 87.63
27 1054930080 MUHAMMAD AKMAL MALIK HARTONO 26/4/2006 L 89.00 82.00 90.00 89.00 87.50
28 1054930163 HILLARY QUEENTA TANJUNG 15/1/2006 P 90.00 67.00 100.00 92.00 87.25
29 1054930223 DINDA RAIA AUDRIANNE 25/11/2005 P 88.00 83.00 90.00 87.50 87.13
30 1054930128 LUNA DWINITA PUTRI INESZA 30/5/2006 P 93.00 77.00 95.00 83.50 87.13
31 1054930195 M. RAFLI AKBAR 9/10/2005 L 91.00 74.00 95.00 88.00 87.00
32 1054930036 ALISSYA PUTRI PRIHANDOYO 13/7/2005 P 92.00 65.00 98.00 92.50 86.88
33 1054930143 REZCA RABITHA PRAMESWARI 26/10/2005 P 87.00 85.00 86.00 89.50 86.88
34 1054930024 SACHIO ADHYA SYAFALA PRADANA 3/5/2006 L 80.00 82.00 95.00 90.50 86.88
35 1054930192 CECILIA BUNGA RAMADHANI LAO 10/10/2005 P 93.00 85.50 75.00 93.50 86.75
36 1054930181 NABILA YOLA ZAHRANI 13/11/2005 P 90.00 76.50 90.00 90.50 86.75
37 1054930073 ACHMAD RASYA IRZAL BURHAN 5/5/2006 L 85.00 82.50 85.00 94.50 86.75
38 1054930114 DANISH MUHAMMAD PUTRA AMIFTAMA 9/3/2006 L 94.00 80.00 97.00 75.50 86.63
39 1054930011 LINTANG METYAPUTRI 21/8/2006 P 92.00 83.00 87.00 84.50 86.63
40 1054930184 ALYA CHAIRIA NAULINASTY PUTRI 18/12/2005 P 80.00 80.00 95.00 91.00 86.50
41 1054930227 HAFIZ MAULANA DERMAWAN 14/4/2005 L 84.00 78.00 100.00 82.50 86.13
42 1054930214 GENISHA ALMYRA MUMTAZ 10/5/2006 P 81.00 86.00 90.00 87.50 86.13
43 1054930092 FAYRUZ HANUM KUSALYADARAJATI 28/9/2005 P 81.00 92.00 87.50 83.00 85.88
44 1054930052 CALLISTA DEALOVA SUHARTANTO 12/6/2006 P 93.00 74.00 90.00 86.50 85.88
45 1054930059 NAJIYAH ALIYA PUTRI 1/8/2006 P 95.00 78.00 82.50 87.50 85.75
46 1054930087 RAFI ADHITYA PUTRA WAHYUDI 25/3/2006 L 82.00 77.50 90.00 93.00 85.63
48 1054930028 KARLA AMEERA RASWANDA 1/7/2006 P 86.00 72.00 90.00 94.50 85.63
49 1054930208 NASYA JASMIN ANDINI 29/9/2005 P 87.00 77.00 90.00 88.00 85.50
50 1054930161 AULYA RACHMA 28/7/2006 P 84.50 72.00 95.00 90.00 85.38
51 1054930007 MUHAMMAD FILBERT ATALLAH NIBRAS GUMAY 5/9/2005 L 87.00 65.00 97.00 91.50 85.13
52 1054930199 KEANE RYAN ANANTA 25/12/2005 L 91.00 66.50 95.00 88.00 85.13
53 1054930040 SHUFFA YAMA MAULANA 21/3/2006 L 86.00 77.00 90.00 87.50 85.13
54 1054930162 ALYSSA WULAN HASYA ANJANI 9/10/2005 P 85.00 67.00 95.00 93.00 85.00
55 1054930020 SWASTI AYU ANINDITHA 24/11/2005 P 69.00 94.00 88.00 89.00 85.00
56 1054930164 RACHELA QESYA MAFTUHAH 22/1/2006 P 81.50 67.00 97.00 94.50 85.00
57 1054930197 TSABITAH FIDELYA HUDA 20/3/2006 P 87.00 78.00 85.00 90.00 85.00
58 1054930207 RAFA RALLY JAYANINGRAT 17/9/2005 L 91.00 79.00 80.00 89.50 84.88
59 1054930042 NYOMAN NARIYUKI MAHATMI NURAGA 25/7/2006 P 90.00 59.00 100.00 90.50 84.88
60 1054930131 MUSYAFFA ABHINAYA ADI 28/12/2005 L 83.00 81.50 95.00 78.50 84.50
61 1054930206 NABILAH CANDRA ARTANTI 23/8/2006 P 87.00 70.00 90.00 90.00 84.25
62 1054930151 SHAHNAZ SEPTI RIZKIANI 16/9/2005 P 87.00 62.50 95.00 91.50 84.00
63 1054930088 SUTAN ENNA ARJUNA NASRUNA SYURA NASUTION PUTRA 17/2/2006 L 82.00 74.00 85.00 95.00 84.00
64 1054930121 NAYLA PUTRI ANANDHITA 21/10/2005 P 89.00 79.00 85.00 82.00 83.75
65 1054930029 FLORELLA IXORA FALSA 15/3/2006 P 82.00 85.00 75.00 93.00 83.75
66 1054930047 MUHAMAD ALDITO 7/4/2006 L 100.00 65.00 87.50 81.50 83.50
67 1054930147 LAIQA ALIYA ARINDA AZWA 30/6/2006 P 83.00 70.00 87.00 93.50 83.38
68 1054930025 RAISYA NADIRA RAMA 26/7/2006 P 83.00 65.00 93.00 92.00 83.25
69 1054930054 FAIZA GERALDINE AGFATA 31/12/2006 P 100.00 55.00 90.00 86.50 82.88
70 1054930106 MASSAWATIE CHANDRANEGARA 12/7/2006 P 83.00 77.00 85.00 86.00 82.75
71 1054930010 FARRA AMANDINE EMIRIZAPUTRI 10/6/2006 P 88.00 53.00 97.00 92.50 82.63
72 1054930158 ADRYANE RACHMADANI 1/11/2005 P 69.00 72.00 95.00 94.00 82.50
73 1054930222 FREJA SHAFIRA DJITRA PRAMESWARI 11/12/2005 P 86.00 69.00 90.00 85.00 82.50
74 1054930115 MUHAMMAD ABILAH SIDIQ 31/3/2006 L 83.00 67.00 85.00 95.00 82.50
75 1054930069 DIMAS HARYO PRASOJO 13/1/2006 L 81.00 64.00 95.00 89.50 82.38
76 1054930248 KEMAL PUJANGGA REVOLUSIONERA 24/1/2006 L 95.00 84.50 83.00 67.00 82.38
77 1054930160 AISYA AZRA ARIF 19/5/2006 P 83.00 68.00 88.00 90.50 82.38
78 1054930066 PUTRA YUDHA NUR AZZIMI 6/1/2006 L 80.00 73.00 80.00 95.50 82.13
79 1054930079 GDE ANUGRAH RADITYA DHARMAWANGSA AGEM 23/4/2006 L 80.00 90.00 85.00 73.50 82.13
80 1054930022 TSANIYA NURSYIFADHILAH PANIGORO 22/12/2005 P 80.00 66.00 90.00 92.00 82.00
81 1054930046 NASYA NADIRA ARDITYA 16/1/2006 P 78.00 79.00 90.00 81.00 82.00
82 1054930033 MUHAMMAD RIZKI SETIA PUTRA 14/3/2006 L 78.00 83.00 75.00 92.00 82.00
83 1054930237 ZAMZAM SAHIDAN RAHMAN 28/8/2005 L 86.00 84.00 85.00 72.50 81.88
84 1054930065 NAIRA BILQIS 14/5/2006 P 70.00 79.00 85.00 93.50 81.88
85 1054930145 DAHRUL ROLAN PRATAMA 22/11/2005 L 86.00 61.00 87.00 92.50 81.63
86 1054930058 NAYLA NATHANIA EDGINA 20/2/2006 P 88.00 74.00 70.00 94.00 81.50
87 1054930015 ERZA DAFFA RADITYA 1/4/2006 L 84.00 70.50 95.00 76.50 81.50
88 1054930202 NAJLA SAKINAH PUTRI 4/8/2006 P 87.00 67.50 90.00 81.50 81.50
89 1054930225 AKHTAR IHSANULHAQ 20/6/2005 L 71.00 78.00 85.00 91.50 81.38
90 1054930139 RANTHING NIRWANA ASYAUQI HATOLIA 21/8/2005 P 81.00 75.00 85.00 84.50 81.38
91 1054930090 RIVALDY PUTRA RIVLY 14/2/2006 L 90.00 69.50 75.00 91.00 81.38
92 1054930017 MUHAMMAD RHESA FIRDAUS 22/5/2006 L 92.00 52.00 97.00 84.00 81.25
93 1054930142 ALYA HASNA KAMILA 19/5/2006 P 87.00 78.00 68.50 91.00 81.13
94 1054930014 MUKHAMAD PASHA 9/2/2006 L 80.50 72.50 76.00 95.00 81.00
95 1054930247 TIARA ARTIKA PUTRI 1/8/2005 P 70.00 69.00 90.00 94.50 80.88
96 1054930004 SULTHAN ADAM RAHMADI 15/2/2006 L 67.00 80.00 95.00 81.50 80.88
97 1054930221 BONITA ZHAFIRA MULYOWIJOYO 20/5/2006 P 85.00 79.00 80.00 79.00 80.75
98 1054930249 SEKAR AYU KINANTHI 12/11/2005 P 86.00 63.00 93.00 80.50 80.63
99 1054930098 MUHAMMAD FARREL RENANDA 25/11/2005 L 80.00 85.00 83.00 74.50 80.63
100 1054930149 ANDI ALFA MEIDINA BANGSAWAN 11/5/2006 P 80.00 84.00 65.00 93.50 80.63
101 1054930194 SYARAVINA FAPUTRI MUMTAZ 16/9/2006 P 80.00 70.00 90.00 82.00 80.50
102 1054930102 KEYSHIA AULIA MARGARETA PUTRI WIDODO 11/5/2006 P 69.00 82.00 88.00 82.00 80.25
103 1054930165 RADYA ALLUNA RAHMADHANA 20/5/2006 P 86.00 41.00 100.00 93.00 80.00
104 1054930086 AUDREY MALYA LAETETIA 10/2/2006 P 79.00 81.50 70.00 89.00 79.88
105 1054930062 WINDIAN CALISTA PUTRI 4/4/2006 P 79.00 67.00 77.50 95.50 79.75
106 1054930067 RAFFIE ARDHITYA ISWANDI 28/6/2006 L 80.00 81.00 65.00 93.00 79.75
107 1054930110 ARADHANA BAGASKARA DASUKI 6/7/2006 L 69.00 80.50 86.00 83.50 79.75
NON
PERINGKAT NOMOR SELEKSI NAMA SISWA TGL LAHIR JENIS KELAMIN NS NB NK NF NA
1 1054930027 MUHAMMAD IHSAN ZAINI 25/11/2005 L 84.00 81.00 95.00 89.50 87.38
2 1054930048 MUHAMMAD FADHLURROHMAN PASYA 15/12/2005 L 80.00 64.00 100.00 88.50 83.13
3 1054930152 NOVAL RAIS ALFIANDRA 6/11/2005 L 84.00 78.00 87.00 83.00 83.00
4 1054930179 RARA DEVINA ADINDARU SURYOATMODJO 19/7/2006 P 86.00 72.00 95.00 77.50 82.63
5 1054930233 LEOMA ATHAILLAH NURDIANANTI 18/12/2006 P 34.00 78.00 70.00 82.50 66.13
Total Siswa DKI : 105
Total Siswa NON DKI : 5


16/06/2012 11:23:06 AM

Entri Populer